<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAY TRADING BOOKS &#187; Technical Analysis</title>
	<atom:link href="http://www.day-trading-book.com/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.day-trading-book.com</link>
	<description>learn day trading, stocks, option and forex</description>
	<lastBuildDate>Fri, 08 May 2009 09:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Applying Elliott Wave Theory Profitably</title>
		<link>http://www.day-trading-book.com/2009/05/applying-elliott-wave-theory-profitably/</link>
		<comments>http://www.day-trading-book.com/2009/05/applying-elliott-wave-theory-profitably/#comments</comments>
		<pubDate>Fri, 08 May 2009 08:56:54 +0000</pubDate>
		<dc:creator>DTbook</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.day-trading-book.com/?p=63</guid>
		<description><![CDATA[by Steven W. Poser Numerous books have tried to capture the essence of Elliott Wave theory, but they either made Elliott more complicated than it needed to be, or, in an effort to overcome the perceived complexity of analysis using Elliott, oversimplified the process. In Applying Elliott Wave Theory Profitably, author and Elliott Wave expert [...]]]></description>
			<content:encoded><![CDATA[<p><span>by <a href="http://www.day-trading-book.com/exec/obidos/search-handle-url/ref=ntt_athr_dp_sr_1?%5Fencoding=UTF8&amp;search-type=ss&amp;index=books&amp;field-author=Steven%20W.%20Poser"><span style="color: #003399;">Steven W. Poser</span></a></span></p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0471420077/forexbooks-20" target="_blank"><img class="alignnone size-full wp-image-62" title="Applying Elliott Wave Theory" src="http://www.day-trading-book.com/wp-content/uploads/2009/05/0471420077.jpg" alt="Applying Elliott Wave Theory" width="134" height="200" /></a></p>
<p>Numerous books have tried to capture the essence of Elliott Wave theory, but they either made Elliott more complicated than it needed to be, or, in an effort to overcome the perceived complexity of analysis using Elliott, oversimplified the process.</p>
<p>In Applying Elliott Wave Theory Profitably, author and Elliott Wave expert Steven Poser takes a fresh approach to this proven trading strategy, giving you the most well-rounded and straightforward lesson on how to make money using Elliott Wave theory. Drawing from his many years of Elliott Wave experience, Poser:</p>
<ul>
<li>Explores how and why technical analysis works, and shows you where Elliott Wave theory fits into that picture</li>
<li>Reveals each of the basic and advanced patterns that the market might trace out and discusses the market conditions that typically produce these patterns</li>
<li>Outlines how to build an efficient trading plan</li>
<li>Illustrates how to continuously update your plan in real time as the market provides you with further information by way of a constant stream of prices, volume, and news</li>
<li>Examines how to review the market from multiple time frames, so you know what degree of price retracements to expect, as well as what your risks and rewards may be</li>
</ul>
<p>Written in a clear, easy-to-understand manner, Applying Elliott Wave Theory Profitably is a thorough and essential resource for any trader looking to better understand a proven trading strategy and boost their bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.day-trading-book.com/2009/05/applying-elliott-wave-theory-profitably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Technical Analysis: Applying the Scientific Method and Statistical Inference to Trading Signals</title>
		<link>http://www.day-trading-book.com/2009/05/evidence-based-technical-analysis-applying-the-scientific-method-and-statistical-inference-to-trading-signals/</link>
		<comments>http://www.day-trading-book.com/2009/05/evidence-based-technical-analysis-applying-the-scientific-method-and-statistical-inference-to-trading-signals/#comments</comments>
		<pubDate>Fri, 08 May 2009 08:06:27 +0000</pubDate>
		<dc:creator>DTbook</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Dow Jones]]></category>

		<guid isPermaLink="false">http://www.day-trading-book.com/?p=27</guid>
		<description><![CDATA[by David R Aronson Evidence-Based Technical Analysis examines how you can apply the scientific method, and recently developed statistical tests, to determine the true effectiveness of technical trading signals. Throughout the book, expert David Aronson provides you with comprehensive coverage of this new methodology, which is specifically designed for evaluating the performance of rules/signals that [...]]]></description>
			<content:encoded><![CDATA[<p><span>by <a href="http://www.day-trading-book.com/exec/obidos/search-handle-url/ref=ntt_athr_dp_sr_1?%5Fencoding=UTF8&amp;search-type=ss&amp;index=books&amp;field-author=David%20R%20Aronson"><span style="color: #003399;">David R Aronson</span></a> </span></p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0470008741/forexbooks-20" target="_blank"><img class="alignnone size-full wp-image-26" title="Evidence-Based Technical Analysis" src="http://www.day-trading-book.com/wp-content/uploads/2009/05/0470008741.jpg" alt="Evidence-Based Technical Analysis" width="132" height="200" /></a></p>
<p><em>Evidence-Based Technical Analysis</em> examines how you can apply the scientific method, and recently developed statistical tests, to determine the true effectiveness of technical trading signals. Throughout the book, expert David Aronson provides you with comprehensive coverage of this new methodology, which is specifically designed for evaluating the performance of rules/signals that are discovered by data mining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.day-trading-book.com/2009/05/evidence-based-technical-analysis-applying-the-scientific-method-and-statistical-inference-to-trading-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis: The Complete Resource for Financial Market Technicians</title>
		<link>http://www.day-trading-book.com/2009/05/technical-analysis-the-complete-resource-for-financial-market-technicians/</link>
		<comments>http://www.day-trading-book.com/2009/05/technical-analysis-the-complete-resource-for-financial-market-technicians/#comments</comments>
		<pubDate>Fri, 08 May 2009 08:03:25 +0000</pubDate>
		<dc:creator>DTbook</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bar chart patterns]]></category>
		<category><![CDATA[chart pattern analysis]]></category>
		<category><![CDATA[Dow Theory]]></category>
		<category><![CDATA[Trend Analysis]]></category>

		<guid isPermaLink="false">http://www.day-trading-book.com/?p=24</guid>
		<description><![CDATA[by Charles D. Kirkpatrick (Author), Julie R. Dahlquist Now, there&#8217;s a comprehensive, objective, and reliable tutorial and reference for the entire field of technical analysis. For traders, researchers, and serious investors alike, this is the definitive book on technical analysis. Individual investors and professional investment managers are increasingly recognizing the value of technical analysis in [...]]]></description>
			<content:encoded><![CDATA[<p><span>by <a href="http://www.day-trading-book.com/exec/obidos/search-handle-url/ref=ntt_athr_dp_sr_1?%5Fencoding=UTF8&amp;search-type=ss&amp;index=books&amp;field-author=Charles%20D.%20Kirkpatrick"><span style="color: #003399;">Charles D. Kirkpatrick</span></a> (Author), <a href="http://www.day-trading-book.com/exec/obidos/search-handle-url/ref=ntt_athr_dp_sr_2?%5Fencoding=UTF8&amp;search-type=ss&amp;index=books&amp;field-author=Julie%20R.%20Dahlquist"><span style="color: #003399;">Julie R. Dahlquist</span></a></span></p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0131531131/forexbooks-20" target="_blank"><img class="alignnone size-full wp-image-23" title="0131531131" src="http://www.day-trading-book.com/wp-content/uploads/2009/05/0131531131.jpg" alt="0131531131" width="152" height="200" /></a></p>
<p>Now, there&#8217;s a comprehensive, objective, and reliable tutorial and reference for the entire field of technical analysis. For traders, researchers, and serious investors alike, this is the definitive book on technical analysis. Individual investors and professional investment managers are increasingly recognizing the value of technical analysis in identifying trading opportunities. Moreover, the SECs requirement for analysts and brokers to pass Section 86 exams can now be fulfilled with the Chartered Market Technician (CMT) certification. Author Charles D. Kirkpatrick II has spent decades using technical analysis to advise major investing institutions &#8212; and he currently teaches the subject to MBA candidates, giving him unique insight into the best ways of explaining its complex concepts. Together with university finance instructor and CMT Dr. Julie Dahlquist, Kirkpatrick systematically explains the theory of technical analysis, presenting academic evidence both for and against it. Using 200+ illustrations, the authors explain the analysis of markets and individual issues, and present a complete investment system and portfolio management plan. Readers will learn how to use tested sentiment, momentum indicators, seasonal affects, flow of funds, and many other techniques. The authors reveal which chart patterns and indicators have been reliable; show how to test systems; and demonstrate how technical analysis can be used to mitigate risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.day-trading-book.com/2009/05/technical-analysis-the-complete-resource-for-financial-market-technicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
